WHITE RATION CARDS and Rs.2/- a Kg Rice

 

‘Nutrition For All’ is one of the objectives of the present Government. 

In order to ensure food and nutritional security, the Government have launched the scheme of supply of rice @ Rs.2/- per Kg from  9th April, 2008 to all such eligible card holders. Pulses and edible oils are also being added. To attack the Nutritional challenge directly and protect the present generation and the posterity from major Nutritional (moderately and severely under nourished) deficiency. Government have revised the income limits – (Nutrition Need Lines) to Rs.60,000/- per annum in rural areas and Rs.75,000/- per annum in urban areas of the state to secure a white ration card.  It has ensured Nutritional Security to the broadest cross section of its population - especially children.  

            4,35,002 White Ration Cards are existing as on 31.03.04 in Khammam District.  2,33,892 New White Ration Cards have been issued during the period from  01.04.04 to 30.11.08.  Thus a total of 6,68,894 White Ration Cards are existing  in Khamamm District.

              The overall picture at the state level regarding White ration cards existing as on 31.03.04, and sanctioned during 01.04.04 to 30.11.08 is as follows:

 

1.     No. of White Ration Cards  existing

      as on 31.03.04:                                         :         122.00 lakhs

 

2.     No. of White Ration Cards issued                       

            during 01.04.04 to 30.11.08                       :         54.73 lakhs

          TOTAL                                                  :        176.73 lakhs

 

 

 

WHITE RATION CARDS _ Rs.2  a Kg Rice
             
Sl. No. Name of the Mandal Name of the Village White card existing as on   
31-03-04
New white ration card issued during 01-04-04 to 30-11-08 Total
1 NELAKONDAPALLY 1 NELAKONDAPALLY-1 426 575 1001
    2 SINGAREDDIPALEM 540 468 1008
    3 SADASIVAPURAM 102 100 202
    4 ANNASAGARAM 180 60 240
    5 NACHEPALLY 280 70 350
    6 MUJJUGUDEM 260 42 302
    7 GUVVALAGUDEM 560 322 882
    8 AREGUDEM 238 204 442
    9 KONAI GUDEM 208 150 358
    10 AMMAGUDEM 638 150 788
    11 MOTAPURAM 550 348 898
    12 SHANKARAGIRITHANDA 282 72 354
    13 ACHARLAGUDEM 188 64 252
    14 KATTUKACHARAM 202 100 302
    15 KONGARA 110 124 234
    16 CHENNARAM 626 116 742
    17 RAMACHANDRAPURAM 188 30 218
    18 SURDEPALLI 248 110 358
    19 KORATLA GUDEM 300 62 362
    20 MANDRAJUPALLI 322 60 382
    21 PAINAMPALLI 655 317 972
    22 THIRUMULAPURAM 122 310 432
    23 BAIRAVUNIPALLI 582 186 768
    24 CHERUVUMADHARAM 402 140 542
    25 MANAGAPURAMTANDA 492 106 598
    26 APPALANARSIMHAPURAM 470 132 602
    27 RAVIGUDEM 568 114 682
    28 BUDDARAM 212 130 342
    29 RAJESWARAPURAM 443 534 977
    30 BODULABANDA -II 398 100 498
      TOTAL 10792 5296 16088
2 MUDIGONDA 1 MADEPALLY 352 306 658
    2 KATTAKURU 232 106 338
    3 MADHAPURAM 252 102 354
    4 YADAVALLI 442 191 633
    5 VENKATAPURAM 288 165 453
    6 MUDIGONDA-I 498 216 714
    7 LAXMIPURAM 382 23 405
    8 KHANAPURAM 128 45 173
    9 PANDREGUPALLI 1252 313 1565
    10 SUVARNAPURAM 288 53 341
    11 CHIRUMARRI 888 593 1481
    12 PAMMI 248 270 518
    13 MALLANNAPALEM 200 103 303
    14 MUTHARAM 242 99 341
    15 VALLAPURAM 372 200 572
    16 V KISTAPURAM 442 199 641
    17 AMMAPETA 242 100 342
    18 KAMALAPURAM 370 183 553
    19 GANDASIRI 720 340 1060
    20 BHANAPURAM 402 131 533
    21 VALLABHI 480 150 630
    22 MALLARAM 140 65 205
    23 PEDDAMANDAVA 276 155 431
    24 GOKENIPALLY 302 166 468
    25 PEDAMANDAVA-II(H.WADA) 368 90 458
    26 BANAPURAM-II 402 145 547
    27 AYYAGARIPALLY -II 288 99 387
      TOTAL 10496 4608 15104
3 KHAMMAM (URBAN) 1 V.V.PALEM 482 445 927
    2 VEPAGUNTLA 450 186 636
    3 RAGHUNADHA PALEM 602 15 617
    4 BALLEPALLI 580 32 612
    5 DAMSALA PURAM 652 65 717
    6 ALLIPURAM 532 65 597
    7 SITARAM PURAM 498 44 542
    8 KOTHA GUDEM 756 50 806
    9 TEKULAPALLI 452 101 553
    10 KANAPURAM 542 75 617
    11 PAPATAPALLI-I 286 90 376
    12 CHIMMAPUDI 638 98 736
    13 MANCHKONDA 520 81 601
    14 ERLAPUDI 482 81 563
    15 DONABANDA 123 80 203
    16 BADYA THANDA 524 78 602
    17 RAKYA THANDA 302 90 392
    18 PANGIDI 808 175 983
    19 KOYACHELKA 888 164 1052
    20 KOTAPADU 402 73 475
    21 BOODIDAM PADU 618 0 618
    22 PANDURANGAPURAM COLONY 573 309 882
    23 REGULACHELKA 252 58 310
    24 M.CHINTAGURTHI 780 151 931
    25 GANESWARAM 602 205 807
    26 MALLEPALLY 502 146 648
    27 GOLLAGUDEM 542 227 769
    28 PUTTAKOTA 498 28 526
    29 GOPALAPURAM 382 28 410
    30 BALAPETA 398 69 467
    31 SURYATHANDA 342 38 380
      TOTAL 16008 3347 19355
4 KONIJERLA 1 GUBBAGURTHI-1 276 310 586
    2 UPPALACHALAKA 480 86 566
    3 SINGARAIPALEM 870 93 963
    4 GUNDRATHI MADUGU 1120 159 1279
    5 S.VENKATAPURAM 302 88 390
    6 MALLUPALLI 287 72 359
    7 TANIKELLA 796 196 992
    8 THUMMALAPALLI 858 78 936
    9 KONIJERLA 488 169 657
    10 AMMAPALEM 602 281 883
    11 LINGA GUDEM 388 170 558
    12 GOPARAM 288 154 442
    13 PEDDA MUNAGALA 249 228 477
    14 KONDAVANAMALA 252 94 346
    15 CHINNA MUNAGALA 352 127 479
    16 KACHAVARAM(H) 1002 220 1222
    17 PALLY PADU-1 239 209 448
    18 DUDDEPUDI 204 147 351
    19 GOPATHI(P.A.C.S) 798 231 1029
    20 CHINNA GOPATHI 232 246 478
    21 SALEBANJER 39 504 543
      TOTAL 10122 3862 13984
5 CHINTHAKANI 1 VANDANAM 211 210 421
    2 KODUMURU 350 351 701
    3 LACHAGUDEM 327 327 654
    4 KOMATLAGUDEM 209 207 416
    5 NAGILIGONDA 938 44 982
    6 PRODDUTURU-I 210 206 416
    7 NERADA 324 318 642
    8 REPALLEWADA 90 89 179
    9 CHINTAKANI 448 449 897
    10 JAGANNADHAPURAM 145 101 246
    11 MATHKEPALLI 280 247 527
    12 CHINAMANDAVA 235 234 469
    13 SEETHAMPETA 845 137 982
    14 NAGULAVANCHA-1 420 400 820
    15 THIMMINENIPALEM 330 322 652
    16 PANDILLAPALLI 420 425 845
    17 ANANTHASAGAR 600 378 978
    18 RAMAKRISHNA PURAM 681 5 686
    19 BASWAPURAM 310 0 310
    20 PATHARLAPAD  534 0 534
      TOTAL 7907 4450 12357
6 KUSUMANCHI 1 GAIGOLLAPALLI 652 126 778
    2 CHOWTAPALLI. 482 75 557
    3 KOTHURU 242 97 339
    4 NARASIMHULAGUDEM. 342 102 444
    5 PALERU 624 107 731
    6 NAIKANNA GUDEM& B.VEEDA 950 142 1092
    7 EASHWARA MADHARAM 588 84 672
    8 RAJU PETA 262 50 312
    9 MALLAI GUDEM 698 229 927
    10 JUJJALA RAO PETA 388 125 513
    11 PERIKA SINGARAM 424 133 557
    12 MALLEPALLI 302 88 390
    13 GATTU SINGARAM 542 199 741
    14 JAKKEPALLI. 302 142 444
    15 KUSUMANCHI THANDA 222 153 375
    16 THURAKA GUDEM 130 109 239
    17 KISTA PURAM 180 119 299
    18 POCHARAM 278 71 349
    19 SITHARAM PURAM 198 100 298
    20 MUTHYALA GUDEM 252 143 395
    21 CHEGOMMA 641 401 1042
    22 GOPAL RAO PETA 32 16 48
    23 JELLA CHERVU 613 117 730
    24 KESHAVAPURAM 182 34 216
    25 NELAPATLA THANDA 562 122 684
    26 AGRAHARAM 62 32 94
    27 NELA PATLA 302 152 454
    28 KOKYA THANDA 398 19 417
    29 MUNIGEPALLI 198 29 227
    30 GURAVAIGUDEM 182 41 223
    31 BHAGAYATVEEDU 152 57 209
      TOTAL 11382 3414 14796
7 KHAMMAM (RURAL) 1 PONNEKAL 258 196 454
    2 AREMPALA 540 120 660
    3 KAIKONDAI GUDEM 616 267 883
    4 RAMANNAPETA 788 130 918
    5 KAMANCHIKAL 404 80 484
    6 MUTYALA GUDEM 202 48 250
    7 DAREDU 488 156 644
    8 TALLAMPADU-I 402 193 595
    9 MADDULAPALLI 301 101 402
    10 THELDARU PALLI-I 588 177 765
    11 TELDARU PALLI-II 658 95 753
    12 GUDIMALLA-I 382 88 470
    13 VENKATAGIRI 650 52 702
    14 KONDA PURAM 422 105 527
    15 AREKODU 280 72 352
    16 CHINTA PALLI 380 74 454
    17 EDULAPURAM 580 406 986
    18 MUTHAGUDEM 354 245 599
    19 KACHIRAJU GUDEM 888 440 1328
    20 THANAGAMPADU 201 110 311
    21 GUDURPADU 302 121 423
    22 M.V.PALEM-1 428 185 613
    23 POLYPALLI 820 342 1162
    24 GOLLAPADU 632 295 927
    25 THEERDHALA. 180 192 372
    26 MANGALA GUDEM 402 415 817
    27 POLISETTIGUDEM. 236 304 540
    28 JALAGAM NAGAR 1122 1012 2134
    29 PEDA THANDA 852 537 1389
    30 KASNATHANDA 742 211 953
      TOTAL 15098 6769 21867
8 TIRUMALAYAPALEM 1 TIRUMALAIPALEM 1262 620 1882
    2 KOKKIRENI. 398 59 457
    3 YERRAGADDA 202 45 247
    4 GOPALAPURAM 90 26 116
    5 EDULLA CHERVU 384 110 494
    6 PINDIPROLU 521 161 682
    7 THALLACHERUVU 152 43 195
    8 THIMMAKKAPETA 152 36 188
    9 BEEROLU-I 933 200 1133
    10 YELUVARIGUDEM 182 26 208
    11 THETTELAPADU 402 123 525
    12 DAMMAIGUDEM 302 67 369
    13 PATHARLAPADU 554 160 714
    14 GOPAIGUDEM 324 50 374
    15 CHANDRUTHANDA 308 93 401
    16 THIPPAREDDI GUDEM 282 110 392
    17 JALLEPALLY 398 45 443
    18 HYDERASAIPETA 553 200 753
    19 SUBLAID-1 396 0 396
    20 MAHAMMADAPURAM-1 748 359 1107
    21 HASNABAD 398 41 439
    22 RAGUNADHAPALEM 352 22 374
    23 MEDIDAPALLI 612 58 670
    24 KAKARAVAI-1 612 76 688
    25 PINAMPALLI 308 50 358
    26 SOLIPURAM