Mandal wise Population as per 2001 Census
                   
Dist: Khammam (10)       Mandal: Wazeed (0001)
Sl. No. Mandal Code Name of the Mandal House holds Total Popula tion Scheduled Castes Popula tion Scheduled Tribes Popul ation Literate Popula tion Cultiv ators Agrl. Labou rers
1 2 3 4 5 6 7 8 9 10
00 00000000 Wazeed Total 5690 23545 3606 11729 9889 4589 7819
00 00000000 Wazeed Rural 5690 23545 3606 11729 9889 4589 7819
00 00000000 Wazeed Urban 0 0 0 0 0 0 0
1 00968700 Tekulagudem (Z) 129 499 33 424 245 76 215
2 00968800 Tekulagudem Chalk-II 13 60 0 60 28 7 20
3 00968900 Peddagangaram (Z) 108 460 0 304 225 81 130
4 00969000 Chandrupatla  (Z) 223 871 475 16 391 230 234
5 00969100 Krishnapuram  (G) 258 1067 120 937 444 226 474
6 00969200 Kadekal (G) 48 208 0 208 73 52 85
7 00969300 Kadekal (Z) 44 186 0 181 93 61 64
8 00969400 Peruru (G) 470 2039 234 668 778 341 667
9 00969500 Peruru (Z) 129 590 116 156 255 36 203
10 00969900 Ayyavaripeta (G) 90 384 113 9 169 72 109
11 00970000 Bhuvanapalle 524 2247 534 112 873 512 812
12 00970400 Lakshmipuram 182 660 105 516 215 234 114
13 00970500 Lingapeta (Z) 9 47 0 32 23 12 12
14 00970600 Arlagudem (G) 38 134 0 134 44 58 32
15 00970800 Chintoor (Z) 129 557 226 56 224 65 275
16 00971100 Cherukur (G) 246 966 2 800 477 89 458
17 00971200 Mulkanapalle (G) 6 25 0 25 6 5 13
18 00971300 Penugolu (G) 40 178 0 178 26 52 36
19 00971400 Koyaveerapuram (G) 89 405 0 401 158 103 122
20 00971600 Peddagollagudem (G) 14 187 61 101 146 0 33
21 00971700 Peddagollagudem (Z) 117 503 0 245 271 92 141
22 00971800 Cheekupalle (Z) 92 406 0 403 237 79 152
23 00971900 Gummadidoddi(Z) 152 612 37 523 257 98 178
24 00972000 Gummadidoddi(G) Chalka 39 167 4 155 59 16 78
25 00972100 Janagalapalle (G) 135 542 21 325 235 43 208
26 00972200 Ippagudem(G) 112 417 0 383 189 106 130
27 00972300 Dulapuram(G) 120 446 8 214 181 113 124
28 00972400 Nagaram (G) 274 1031 4 520 497 166 146
29 00972500 Wazeed(G) 226 913 174 384 368 132 283
30 00972800 Kongala (G) 339 1385 394 325 621 275 501
31 00972900 Arunachalapuram 78 334 47 279 128 70 110
32 00973000 Ghanapuram (Z) 128 528 37 461 219 128 165
33 00973100 Koppusuru 122 461 157 31 214 107 132
34 00973300 Pusur (Z) 170 661 146 432 241 237 159
35 00973500 Bommanapalle (G) 89 392 0 259 190 49 117
36 00973700 Morumuru (Z) 73 266 0 266 112 84 67
37 00973800 Morumuru (G) 208 828 67 661 315 166 286
38 00973900 Pragallapalle (Z) 2 11 0 11 7 3 4
39 00974000 Edjarlapalle (G) 149 705 175 70 235 116 291
40 00974100 Edjarlapalle (Z) 90 405 15 3 176 42 151
41 00974200 Mutharam Chowk 83 301 301 0 113 60 130
42 00974400 Arguntapalle (Z) 33 152 0 152 41 30 48
43 00974500 Bijenapalle 27 113 0 113 37 22 35
44 00974600 Bollaram [Z] 43 196 0 196 53 43 75
Dist: Khammam (10)       Mandal: Venkatapuram (0002)
Sl. No. Mandal Code Name of the Mandal House holds Total Popula tion Scheduled Castes Popula tion Scheduled Tribes Popul ation Literate Popula tion Cultiv ators Agrl. Labou rers
1 2 3 4 5 6 7 8 9 10
00 00000000 Venkatapuram Total 7046 29045 4912 10751 12422 2740 10580
00 00000000 Venkatapuram Rural 7046 29045 4912 10751 12422 2740 10580
00 00000000 Venkatapuram Urban 0 0 0 0 0 0 0
1 00974700 Punem Veerapuram (Z) 1 3 0 0 2 0 2
2 00974800 Punem Veerapuram (G) 1 4 0 4 0 1 1
3 00974900 Sudibaka (G) 40 133 0 112 40 29 57
4 00975100 Marikala (Z) 182 782 236 8 280 30 408
5 00975200 Marikala (G) 8 57 0 28 12 3 29
6 00975300 Bandagudem (G) 46 190 0 154 50 29 97
7 00975600 Barlagudem (Z) 113 507 0 505 199 104 150
8 00975800 Chirtapalle   (Z) 78 370 0 343 162 73 93
9 00975900 Ramavaram     (Z) 55 203 0 198 80 60 54
10 00976000 Ramavaram     (G) 21 75 0 75 17 19 21
11 00976100 Chinagangaram (G) 84 347 0 347 120 77 111
12 00976200 Mahitapuram   (Z) 46 185 0 178 96 41 57
13 00976600 Pamunoor 60 342 0 335 175 54 88
14 00977300 Rachapalle (G) 60 265 0 262 79 27 116
15 00977400 Mallapuram (G) 57 237 0 237 50 0 151
16 00977600 Nuguru(Z) 124 542 3 496 158 19 226
17 00977700 Nuguru(G) 127 541 171 47 282 2 250
18 00977800 Chirtapalle (G) 23 96 0 96 41 18 39
19 00977900 Wadagudem   (G) 227 916 619 6 337 146 341
20 00978000 Wadagudem   (Z) 224 974 29 144 387 137 294
21 00978200 Venkatapuram(Z) 1351 5487 836 378 2948 347 1499
22 00978300 Venkatapuram(G) 603 2437 696 465 1145 114 638
23 00978400 Uppedu Veerapuram (Z) 508 2102 842 158 786 225 856
24 00978500 Koyabestagudem    (G) 168 707 304 354 300 129 257
25 00979300 Palem (Z) 431 1800 56 953 745 74 913
26 00979500 Veerabhadraram  (Z) 247 947 143 275 457 98 351
27 00979600 Ippagudem  (Z) 26 114 0 114 9 0 84
28 00979700 Ankannagudem(Z) 33 130 0 0 53 0 88
29 00979800 Pujarigudem [Z] 46 177 0 106 79 6 100
30 00980200 Morram Vanigudem [G] 409 1614 1 808 679 191 658
31 00980600 Alubaka  [Z] 255 1049 7 423 523 57 334
32 00980700 Alubaka  [G] 90 386 0 383 52 21 107
33 00980800 Ippapuram [G] 77 309 0 307 35 39 96
34 00980900 Kalipaka [G] 28 127 0 127 20 5 39
35 00981000 Bodapuram  [G] 251 1002 241 429 414 68 416
36 00981100 Taniparthy [G] 65 277 61 1 113 10 121
37 00981200 Kondapuram  [Z] 72 309 179 120 119 29 124
38 00981300 K.Kondapuram  [Z] 100 431 14 381 161 84 142
39 00981400 Suraveedu [Z] 258 972 107 357 425 89 431
40 00981500 Suraveedu [G] 132 558 11 217 244 6 326
41 00981700 Edhira [G] 270 1146 356 627 486 269 354
42 00981800 Ontichintalagudem [G] 49 195 0 193 62 10 61
Dist: Khammam (10)       Mandal: Pinapaka (0003)
Sl. No. Mandal Code Name of the Mandal House holds Total Popula tion Scheduled Castes Popula tion Scheduled Tribes Popul ation Literate Popula tion Cultiv ators Agrl. Labou rers
1 2 3 4 5 6 7 8 9 10
00 00000000 Pinapaka Total 10619 46597 7182 18730 20046 8421 14152
00 00000000 Pinapaka Rural 10619 46597 7182 18730 20046 8421 14152
00 00000000 Pinapaka Urban 0 0 0 0 0 0 0
1 00981900 Anantharam (Patimallur) 321 1442 270 571 601 137 546
2 00982000 Samath Mothe 1239 5300 1356 3360 1889 1626 1119
3 00982100 Mothe (Pattimallur) 96 404 31 2 170 70 173
4 00982200 Regalla 170 818 0 795 180 248 225
5 00982300 Samathbhattupalle 442 1992 238 1540 886 271 780
6 00982400 Bhattupalle 301 1317 81 270 606 308 345
7 00982500 Karakagudem 315 1437 256 150 797 232 254
8 00982600 Kalvalanagaram 82 342 27 247 145 55 130
9 00982700 Chirramalla 305 1560 167 1245 685 329 415
10 00982800 Potlapalle 409 1820 116 1418 721 541 513
11 00982900 Dugineypalle 443 1852 262 639 779 240 660
12 00983000 Chegarsala 168 678 0 199 280 134 200
13 00983300 Bheemavaram 168 726 311 73 365 150 258
14 00983400 Sarjathpalle 80 308 0 154 161 31 116
15 00983500 Janampeta 1234 5493 456 2427 2433 878 1586
16 00983600 Singireddipalle 786 3453 523 1809 1436 379 1331
17 00983700 Venkatraopeta 187 788 0 74 246 99 365
18 00983800 Elchireddipalle 366 1645 768 310 477 91 871
19 00983900 Allampalle 28 264 10 207 190 8 62
20 00984000 Gaddampalle 143 583 64 394 278 174 113
21 00984100 Pinapaka 736 3151 653 565 1542 484 913
22 00984200 Uppaka 849 3706 557 1092 1669 631 1203
23 00984300 Bayyaram 1655 7087 986 824 3368 1224 1816
24 00984400 Seetharampuram 57 249 50 186 84 37 100
25 00984500 Bommarajupalle 39 182 0 179 58 44 58
                 
Dist: Khammam (10)       Mandal: Cherla (0004)
Sl. No. Mandal Code Name of the Mandal House holds Total Popula tion Scheduled Castes Popula tion Scheduled Tribes Popul ation Literate Popula tion Cultiv ators Agrl. Labou rers
1 2 3 4 5 6 7 8 9 10
00 00000000 Cherla Total 8686 38540 4898 19554 16547 5309 11971
00 00000000 Cherla Rural 8686 38540 4898 19554 16547 5309 11971
00 00000000 Cherla Urban 0 0 0 0 0 0 0
1 00984700 Subbampeta (G) 40 162 10 142 68 46 52
2 00984800 Subbampeta (Z) 92 385 8 363 155 69 146
3 00984900 Ramanujapuram 126 520 0 509 151 79 143
4 00985000 C. Kathigudem 264 1225 0 953 147 304 403
5 00985100 Gommupulliboinapalle 69 292 162 40 120 36 136
6 00985200 Chimalapadu 69 273 0 247 91 34 115
7 00985300 Koyyuru (Z) 144 580 1 543 224 42 286
8 00985400 Regunta (G) 76 341 3 321 148 93 98
9 00985500 Regunta (Z) 23 114 0 114 0 14 50
10 00985600 Singasamudram 176 822 0 810 393 300 135
11 00985700 Upperagudem 71 295 0 284 122 102 82
12 00985800 Gannavaram (Z) 42 172 30 142 65 47 66
13 00985900 Kothuru 77 346 7 337 108 86 104
14 00986000 Chintakunta (Z) 105 471 0 0 252 109 86
15 00986100 Puliboinapalle 22 92 5 7 39 8 34
16 00986200 Gampalle  (Z) 235 1054 341 93 578 99 422
17 00986300 Cherla(G) 1068 4607 521 1293 2630 138 819
18 00986400 Mogullapalle(G) 370 1679 83 395 811 85 704
19 00986500 Lingapuram(Z) 160 666 565 4 342 68 232
20 00986600 Kothapalle(Z) 211 990 126 5 409 41 485
21 00986800 Dandupeta (G) 28 123 0 0 38 19 52
22 00987000 Kesavapuram 128 620 0 304 246 151 153
23 00987100 Ricepeta 436 1793 256 445 1053 40 479
24 00987200 Bhumullanka 108 494 0 340 224 14 226
25 00987300 Cherla (Z) 289 1349 280 301 786 48 323
26 00987400 Dosillapalle 138 565 0 541 206 311 28
27 00987500 Unjupalle 57 287 6 268 149 70 57
28 00987600 Vaddipet (Z) 35 145 0 142 28 41 49
29 00987800 Pusuguppa (Patch-II) 94 486 0 475 100 190 80
30 00988100 Uyyalamadugu (G) 25 124 0 124 21 32 9
31 00988300 Tippapuram 83 416 0 407 79 115 10
32 00988400 Chalamala (Z) 13 40 0 40 2 0 28
33 00988500 Bathinapalle 47 226 0 223 4 0 132
34 00988600 Peda Midisileru (Z) 66 432 3 295 208 57 100
35 00988700 Peda Midisileru Chalk-III 104 438 30 373 207 66 180
36 00988900 Peda Midisileru Chalk-I 9 37 0 0 5 7 14
37 00989000 Kurnapalle 329 1511 112 1351 290 128 722
38 00989100 China Midisileru (G) 406 1804 4 1362 547 417 597
39 00989200 China Midisileru (Z) 56 220 36 163 54 22 132
40 00989300 Jangalapalle 42 178 41 101 80 12 95
41 00989400 Bodanalli (G) 50 243 0 243 44 5 149
42 00989500 Bodanalli (Z) 29 135 0 135 0 0 64
43 00989600 Chintaguppa 55 267 0 267 50 25 125
44 00989800 Kaliveru (Z) 204 939 7 689 276 139 358
45 00989900 Tegada (Z) 343 1496 585 294 689 79 602
46 00990000 Tegada (G) 106 457 90 15 305 53 88
47 00990100 Gommugudem (Z) 173 721 121 90 393 129 279
48 00990200 Lingala (Z) 34 128 0 22 62 12 57
49 00990400 Peddipalle 19 93 0 93 43 45 16
50 00990500 Mummidaram (Z) 6 19 0 0 16 16 0
51 00990600 Jettigudem (Z) 10 59 0 59 29 42 0
52 00990800 R. Kothagudem 906 3857 427 1701 1906 398 1113
53 00991200 Kudunuru (Z) 125 545 99 182 291 121 181
54 00991300 Kudunuru (G) 176 795 638 83 358 108 336
55 00991400 Devarapalle (Z) 200 1038 0 996 354 377 147
56 00991600 Gogubaka (Z) 41 163 0 60 91 36 30
57 00991700 Rallagudem 88 362 276 27 189 15 121
58 00991800 Mamidigudem Chalk 134 567 25 459 212 126 159
59 00991900 Puligundala 54 282 0 282 59 43 82
                 
Dist: Khammam (10)       Mandal: Manuguru (0005)
Sl. No. Mandal Code Name of the Mandal House holds Total Popula tion Scheduled Castes Popula tion Scheduled Tribes Popul ation Literate Popula tion Cultiv ators Agrl. Labou rers
1 2 3 4 5 6 7 8 9 10
00 00000000 Manuguru Total 14404 63310 9787 11312 37436 1686 8048
00 00000000 Manuguru Rural 7017 30417 15394 15023 16693 1456 6028
00 00000000 Manuguru Urban 7387 32893 4892 4220 20463 230 2020
1 00992000 Ramanujavaram 2073 8899 1573 2294 3678 576 3608
2 00992300 Samathsingaram 4008 17355 2836 3257 11453 246 1252
3 00992400 Mallaram [Patti Mallaram] 300 1444 6 763 758 118 242
4 00992500 Gundlasingaram 152 614 65 162 272 9 278
5 00992600 Annaram 149 626 296 9 278 45 295
6 00992700 Anantharam 229 972 119 100 312 153 319
7 00992800 Chinnaravigudem 106 507 0 507 222 309 34
 
Dist: Khammam (10)       Mandal: Aswapuram (0006)
Sl. No. Mandal Code Name of the Mandal House holds Total Popula tion Scheduled Castes Popula tion Scheduled Tribes Popul ation Literate Popula tion Cultiv ators Agrl. Labou rers
1 2 3 4 5 6 7 8 9 10
00 00000000 Aswapuram Total 9438 38643 4842 12098 19471 3573 9589
00 00000000 Aswapuram Rural 9438 38643 4842 12098 19471 3573 9589
00 00000000 Aswapuram Urban 0 0 0 0 0 0 0
1 00992900 Pamulapalle 194 849 169 615 293 112 188
2 00993000 Kummarigudem 103 492 0 316 212 42 224
3 00993100 Ammagaripalle 754 3076 256 1163 1464 177 508
4 00993200 Amerla 402 1643 408 964 638 302 644
5 00993400 Chintriyala 418 1786 590 776 626 283 611
6 00993500 Aswapuram 4185 16700 2067 2232 10260 985 2545
7 00993600 Gandigudem 534 2605 14 2299 1029 190 1057
8 00993700 Mamillavai 191 878 41 718 314 124 319
9 00993800 Thummalacheruvu 397 1774 18 1666 406 302 778
10 00993900 Nellipaka 2260 8840 1279 1349 4229 1056 2715
 
Dist: Khammam (10)       Mandal: Dummugudem (0007)
Sl. No. Mandal Code Name of the Mandal House holds Total Popula tion Scheduled Castes Popula tion Scheduled Tribes Popul ation Literate Popula tion Cultiv ators Agrl. Labou rers
1 2 3 4 5 6 7 8 9 10
00 00000000 Dummugudem Total 9691 44393 4874 29810 15975 7233 14508
00 00000000 Dummugudem Rural 9691 44393 4874 29810 15975 7233 14508
00 00000000 Dummugudem Urban 0 0 0 0 0 0 0
1 00994100 Parnasala 116 513 5 0 429 78 195
2 00994200 Sitanagaram 315 1362 167 955 469 179 523
3 00994300 Govindapuram 71 355 0 351 106 78 138
4 00994400 Pedabandirevu 76 388 0 375 73 0 221
5 00994500 Mulakanapalle 49 215 0 215 3 0 133
6 00994600 Lingapuram 31 155 0 155 14 9 80
7 00994700 Paidagudem